DS-2CD752MF-(I)FB(H)
Features: HikVision DS-2CD752MF-(I)FB(H)
Model # |
• Linux OS embedded |
|
Camera |
Image Sensor: | 1/3" CMOS |
|---|---|---|
| Effective Pixels: | 1600(H)x1200(V) | |
| Minimum Illumination: | 0.5Lux @ F1.2; 0.1Lux @ F1.2, sense up × 5 0Lux with IR |
|
| Lens: | 2.7~9mm@ F1.2 / Fixed Iris lens | |
| Day & Night: | Electronic (ICR optional) | |
Compression Standard
|
Video Compression: | H.264 or MPEG-4 |
| Video Output: | 32 Kbps~8Mbps | |
| Audio Compression | OggVorbis | |
Image |
Max Image Resolution: | 1600x1200 |
| Frame Rate: | 12.5fps (1600 x 1200), 25fps (1280 x 720), 25fps (704 x 576), 30fps (704 x 480) | |
Functions |
ePTZ: | Support |
| SD Card Local Recording: | Support | |
| Motion Detection: | Support | |
| Dual Stream: | Support | |
| HeartBeat: | Support | |
| Password Protection: | Support | |
| Protocols: | TCP/IP,HTTP,DHCP,DNS,RTP/RTCP, PPPoE (FTP, SMTP, NTP, SNMP optional) | |
Interface |
Audio Input: | 1channel (2.0 ~ 2.4Vp-p, 1KOhm) |
| Audio Output: | 1 channel (Line level, 600Ohm) | |
| Communication: | 1 RJ45 10M/100M self adaptive Ethernet port and 1 RS-485 interface | |
| Alarm Input | 1 channel signal input | |
| Alarm Output | 1 channel relay output | |
General |
Power Supply: | 24VAC±10% / 12VDC±10% , or PoE (Power over Ethernet)(“-H”series:24VAC±10%) |
| Power Consumption: | 4W MAX(“-H”series:24W MAX with heater working) | |
| Working Temperature: | -10°C~60°C (14°F~140°F) (“-H” series support-40°C~60°C(-40°F~140°F)) | |
| Weather Proof: | IP66 | |
| Dimensions: | Φ156×134.5mm(Φ6.14”×5.30”) | |
| Weight: | 1400g (3.08lbs) |
fb(h).gif)