DS-2CD752MF-E
Features: HikVision DS-2CD752MF-E
Model # |
• Linux OS embedded |
|
Camera |
Image Sensor: | 1/3" CMOS |
|---|---|---|
| Effective Pixels: | 1600(H)x1200(V) | |
| Minimum Illumination: | 0.5Lux @ F1.2; 0.1Lux @ F1.2, sense up × 5 | |
| Lens: | 2.8 ~ 11mm, F1.4 manual Iris lens | |
| Day & Night: | Electronic | |
| Video Output: | 1Vp-p Composite Output (75 Ohm, BNC) | |
Compression Standard
|
Video Compression: | H.264 or MPEG-4 |
| Video Output: | 32K~2M, adjustable (8Mbps Maximum) | |
| Audio Compression | OggVorbis | |
Image |
Max Image Resolution: | 1600x1200 |
| Frame Rate: | 12.5fps (1600 x 1200), 25fps (1280 x 720), 25fps (704 x 576), 30fps (704 x 480) | |
Functions |
ePTZ: | Support |
| SD Card Local Recording: | Support | |
| Motion Detection: | Support | |
| Dual Stream: | Support | |
| HeartBeat: | Support | |
| Password Protection: | Support | |
| Protocols: | TCP/IP,HTTP,DHCP,DNS,RTP/RTCP, PPPoE (FTP, SMTP, NTP, SNMP addible) | |
Interface |
Audio Input: | 1channel (2.0 ~ 2.4Vp-p, 1KOhm) |
| Audio Output: | 1 channel (Line level, 600Ohm) | |
| Communication: | 1 RJ45 10M/100M self adaptive Ethernet port and 1 RS-485 interface | |
| Alarm Input | 1 channel signal input | |
| Alarm Output | 1 channel relay output | |
General |
Power Supply: | 12V DC, ±10%, (-E) series support PoE(Power Over Ethernet) |
| Power Consumption: | 4W MAX | |
| Working Temperature: | -10°C ~ 60°C | |
| Dimensions: | Φ145 × 132.8 (Φ5.75" x 5.26") | |
| Weight: | 900g (1.98lbs) |
