DS-2DF1-518
Features: DS-2DF1-518
Model # |
• 1/4’’ SONY CCD |
|
Camera |
Image Sensor: | 1/4" SONY Super HAD CCD |
|---|---|---|
| Effective Pixels: | PAL:752(H)x582(V); NTSC:768(H)x494(V) | |
| Horizontal Resolution: | 540 TVL(Color) 570 TVL(B/W) |
|
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | 0.2Lux/F14(Color) 0.02Lux/F1.4(B/W) |
|
| White Balance: | Auto / Manual / ATW / Indoor / Outdoor | |
| AGC: | Auto/Manual | |
| S/N Ratio: | More than 50dB | |
| BLC: | ON/OFF | |
| Electronic Shutter: | PAL:1/50~1/10,000s NTSC:1/60~1/10,000s |
|
| Day & Night: | ICR | |
| Digital Zoom: | 16x | |
| Privacy Masking: | Up to 24 zones, and support up to 8 zones masked simultaneously in 1 image | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
Lens
|
Focal Length: | 3.4~122.4mm, 36X |
| Zoom Speed: | Approx.5.4s(Optical Wide-Tele) | |
| Angle of View: | 57.8-1.7degree (Wide-Tele) | |
| Minimum Working Distance: | 10-1000mm(Wide-Tele) | |
| Aperture Range: | F1.6-F4.5 | |
Pan & Tilt |
Pan Range: | 360° continuous |
| Pan Speed: | Pan Manual Speed: 0.1° ~300°/s, Pan Preset Speed: 540°/s |
|
| Tilt Range: | -5°~185° (Auto Mirror) | |
| Tilt Speed: | Tilt Manual Speed: 0.1°~240°/s, Tilt Preset Speed: 400°/s |
|
| Proportional Zoom: | Support | |
| Number of Preset: | 256 | |
| Patrol: | 8 patrols, each patrol up to 32 presets | |
| Pattern: | 4 patterns, with the total recording time not less than 10 min | |
| Power-off Memory: | Support | |
| Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
| PTZ Position Display: | ON/OFF | |
| Freeze Frame: | Support | |
Alarm |
Alarm Input: | 7 Inputs |
| Alarm Output: | 2 channel relay output, with configurable alarm actions | |
| Alarm Actions: | Preset 1 ~ 200, Patrol 1 ~ 8, Pattern 1 ~ 4, SD card recording, Terminal output, Notification on Client | |
Input & Output |
Monitor Output: | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC |
| Audio Input: | Audio input (LINE input), 2-2.4Vp-p; output impedance: 1KΩ, ±10% | |
| Audio Output: | Audio out, line level, 600Ω | |
Network |
Ethernet: | 10Base-T / 100Base-TX, RJ45 connector (Fiber Connector Optional) |
| Max.Image Resolution: | PAL:704x576; NTSC: 704x480 | |
| Frame Rate: | PAL :25 fps (704×576) NTSC: 30 fps (704×480) |
|
| Image Compression: | H.264 | |
| Audio Compression: | OggVorbis, 16Kbps | |
| Audio Mode: | OFF/Audio input/Audio output | |
| Protocols: | TCP/IP, HTTP, DHCP, DNS, RTP / RTCP, PPPoE (FTP, SMTP, NTP, SNMP addible) | |
| No. of Simultaneous Users: | Up to 6 user connections at the same time | |
| Dual Stream: | Support | |
| Mini SD Card: | Manual record/Alarm record. Compatible with SDHC standard cards. | |
| Security Measures: | User authentication (ID and password), Host authentication (MAC) | |
Client GUI |
Camera Control: | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode |
| Date & Time Display: | Time: Week: Date, 6 formats on the Client | |
General |
Menu Language: | English / Chinese |
| RS-485 Protocols: | Hikvision, Pelco-P, or Pelco-D protocols (protocol types can be extended) | |
| Power Supply: | 24V AC (12V DC optional) | |
| Power Consumption: | 15W max(30W max with heater, outdoor dome) | |
| Working Temperature/Humidity: | -30°C~65°C(-22°F~149°F) 90% or less |
|
| Protection Level: | IP66 with TVS 3000V lightning protection, surge protection and voltage transient protection | |
| Mounting: | Various mounting modes option | |
| Dimensions: | Φ220(mm)×299.2(mm) | |
| Weight (approx.): | 5kg | |
| Mount Option: | Wall Mount:DS-1611ZJ(White);Corner Mount:DS-1632ZJ(White); Indoor pendant mount:DS-1651ZJ(White);Ceiling Mount:DS-1642ZJ(White) |
